Product Details:
Brand | Maxwrench |
Air Pressure | 90 psi (6.3 kg/cm 2) |
No Load Speed | 2000 Rpm |
Max Drill Depth | 50 mm |
Air Inlet | 1/4 Inch |
Length | 7 inch |
Net Weight | 1.3 kg |
Free Speed | 1,800 RPM |
Hose Size | 3/8 inch |
Sound Level | 87 dBA |
Chuck Size | 3/8 inch |
Product Details:
Usage/Application | Industrial |
Material | Plastic And Mild Steel |
Warranty | 1 year |
No Load Speed | 1500 BPM |
Air Inlet Size | 3/8 Inch |
Piston Stroke | 4 inch |
Voltage | 220-240 V |
Frequency | 50 Hz |
Product Details:
Brand | Techno |
Warranty | 1 year |
Weight | 1.4 Kg |
Air Pressure | 100 psi |
Stapling Capacity | 100 pins |
Model Number | LU 8016AUTO-LM |
Net Weight | 2.9 kg |
Air Stroke Capacity | 1.8 Litrs |
Product Details:
Air Consumption | 11 Cfm |
Air Pressure | 100 psi |
Warranty | 1 month |
Cutting Capacity | 15 mm |
Weight | 400 gm |
Packaging Type | Box |
Other Detail:
Nile power cutters are available in more than 100 models depending upon the cutting capacities and requirements in hand operated, machine operated, robot operated and transfer line operation applications. Nile power cutters (Nippers) find innovative applications in Automobile Car, Bike, Vehicle assemblies, White Goods manufacturing, Wire Harness, Electrical and Electronics industries. Nile nipper blades are designed to suit your requirements in various cutting, crimping, and innovative applications.
Product Details:
Warranty | 6 Month |
Air Pressure | 50 psi |
Crimping Range | 50 mm |
Air Consumption | 7 cfm |
Usage | Personal, Industrial, Garage/Workshop |
Nail Length | 256 mm |
Power | 4700 N |
Size | 4.5 mm |
Product Details:
Brand | Teryair |
Weight | 1.8 kg |
Warranty | 1 Year |
Model Name/Number | PD6PG |
Air Inlet Size | 1/4 Inch |
Type of Shank | Round |
Pistol Diameter | 20 mm |
Product Details:
Brand | Astro Pneumatic |
Warranty | 1 year |
Rivet Diameter | 3/16 Inch |
Stroke Length | 18 mm |
Weight | 1.1 kg |
Model Number | MR48 AHV |
Available Rivet Capacity | 2.4 mm |
Traction Power | 6900 N |
Height | 248 mm |
Air Hose | 1/2 Inch |
Product Details:
Brand | ACE |
Air Consumption | 31.8 CFM |
Piston Diameter | 28.6 mm |
Piston Stroke | 76.20 mm |
Length | 427 mm |
Net Weight | 7.33 Kg |
Shank Size | 17.27 mm |
Speed | 2500 RPM |
Product Details:
Brand | Sumake |
Air Consumption | 5 cfm |
Gauge | 15 gauge |
Material | Brass, Iron, Steel |
Length | 315 mm |
Strap Thickness | 0. 50 mm |
Product Details:
Brand | Chicago Pneumatic |
Warranty | 1 Year |
Air Pressure | 100 psi |
Air Inlet | 1/4 Inch |
Air Consumption | 5 to 6 cfm |
Weight | 200 gm |
Packaging Type | Box |
Product Details:
Brand | Toku |
Air Pressure | 50 psi |
Model Name/Number | TAG40FLH |
Air Consumption | 8 Cfm |
Air Inlet | 1/4 Inch |
Stroke Length | 15 mm |
Traction Power | 12 kN |
Product Details:
Warranty | 1 year |
Brand | Bebace |
Air Pressure | 120 Psi |
Air Consumption | 20 cfm |
Water Supply Pressure | 0.2 MPa to 0.4 MPa |
Air Supply Pressure | 0.2 MPa to 0.3 MPa |
Micro Polisher | 2 Hole |
Product Details:
Warranty | 1 Year |
Air Pressure | 30 psi |
Weight | 5.7 kg |
Piston Stroke | 4 Inch |
Length | Upto 2 m |
Material | Stainless Steel |
Packaging Type | Box |
Product Details:
Brand | Kaymo |
Product Details:
Country of Origin | Made in India |