Product Details:
Brand | Norton |
Thickness Of Wheel | 20 mm |
Shape | Round |
Diameter | 30 mm |
Hardness | 45 HRC |
Operating Speed | Max 8500 Rpm |
Packaging Type | Box |
Product Details:
Brand | Captain Tools |
Bar length | 18 inch |
Power Source | Petrol |
Displacement | 52 cc |
Fuel Tank Capacity | 550 ml |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 200 X 3 X 10 mm |
Packaging Type | Box |
Finishing | Polished |
Weight | 250 gm |
Density | 15.15 g/cms3 |
Model Number | 1A1 |
Product Details:
Usage/Application | Heavy Duty Work |
Material | Stainless Steel |
Brand | Norton |
Thickness Of Wheel | 20 mm |
Shape | Round |
Hardness | 45 HRC |
Packaging Type | Box |
Weight | 100 gm |
Size | 300 x 8.5 x 30 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 100 X 10 X 1.5 mm |
Hardness | 91.5 HRC |
Finishing | Polished |
Weight | 250 gm |
Model Number | 11V9 |
Product Details:
Material | Stainless Steel |
Shape | Round |
Size | 125 x 12 x 1.5 mm |
Packaging Type | Box |
Hardness | 45 HRC |
Weight | 250 gm |
Model Number | 11V9 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 125 x 2 x 6 mm |
Diameter | 10 mm |
Finishing | Polished |
Density | 15.15 g/cms3 |
Model Number | 4A2 |
Product Details:
Material | Stainless Steel |
Shape | Round |
Size | 150 x 02 x 06 mm |
Packaging Type | Box |
Hardness | 55 HRC |
Diameter | 6 Inch |
Weight | 300 gm |
Density | 15.15 g/cms3 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 200 X 3 X 10 mm |
Packaging Type | Box |
Finishing | Polished |
Weight | 500 gm |
Density | 15.15 g/cms3 |
Model Number | 4A2 |
Product Details:
Brand | Captain Tools |
Shape | Round |
Size | 100 x 10 x 1.5 mm |
Packaging Type | Box |
Hardness | 50 HRC |
Diameter | 10 mm |
Finishing | Polished |
Model Number | 15V9 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 125 X 12 X 1.5 mm |
Hardness | 65 HRC |
Weight | 250 gm |
Model Number | 15V9 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 100 X 10 X 1.5 mm |
Packaging Type | Box |
Hardness | 45 HRC |
Finishing | Polished |
Weight | 250 gm |
Model Number | 11V9 |
Product Details:
Material | Stainless Steel |
Shape | Round |
Size | 150 x 02 x 06 mm |
Packaging Type | Box |
Diameter | 50 mm |
Weight | 300 gm |
Density | 15.15 g/cms3 |
Model Number | 11V9 |
Product Details:
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Size | 100 X 3 X 6 mm |
Packaging Type | Box |
Diameter | 10 mm |
Finishing | Polished |
Weight | 200 gm |
Density | 15.15 g/cms3 |
Model Number | 12A2 |
Product Details:
Material | Stainless Steel |
Shape | Round |
Size | 125 X 06 X 06 mm |
Packaging Type | Box |
Weight | 300 gm |
Density | 18.15 g/cms3 |
Model Number | 12A2 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 100 X 3 X 3 mm |
Packaging Type | Box |
Hardness | 90 HRC |
Finishing | Polished |
Weight | 300 gm |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Shape | Round |
Size | 100 x 03 x 04 mm |
Packaging Type | Box |
Diameter | 5 inch |
Application | Grinding |
Density | 15.15 g/cms3 |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 100 x 03 x 06 mm |
Packaging Type | Box |
Diameter | 5 inch |
Finishing | Polished |
Weight | 300 gm |
Application | Grinding |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Packaging Type | Box |
Diameter | 10 mm |
Finishing | Polished |
Weight | 250 gm |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Shape | Round |
Size | 100 x 3 x 10 mm |
Packaging Type | Box |
Finishing | Polished |
Weight | 400 gm |
Density | 15.15 g/cms3 |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Size | 150 x 3 x 3 mm |
Packaging Type | Box |
Diameter | 10 mm |
Finishing | Polished |
Density | 15.15 g/cms3 |
Model Number | 1A1 |
Product Details:
Brand | Captain Tools |
Shape | Round |
Packaging Type | Box |
Diameter | 100 mm |
Finishing | Polished |
Weight | 400 Kg |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Shape | Round |
Size | 200 x 03 x 20 mm |
Packaging Type | Box |
Hardness | 45 HRC |
Diameter | 6 Inch |
Density | 15.15 g/cms3 |
Product Details:
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Size | 250 x 6 x16 mm |
Weight | 250 gm |
Application | Grinding |
Density | 15.15 g/cms3 |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Size | 300 x 6 x 16 mm |
Packaging Type | Box |
Diameter | 10 mm |
Finishing | Polished |
Weight | 300 gm |
Density | 15.15 g/cms3 |
Model Number | 1A1 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 100 X 3 X 10 mm |
Packaging Type | Box |
Weight | 250 gm |
Density | 15.15 g/cms3 |
Model Number | 11A2 |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | Captain Tools |
Shape | Round |
Size | 125 x 3 x 10 mm |
Packaging Type | Box |
Diameter | 0.5 mm |
Weight | 500 gm |
Density | 15.15 g/cms3 |
Product Details:
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Size | 150 x 6 x 10 mm |
Packaging Type | Box |
Hardness | 45 HRC |
Diameter | 10 mm |
Finishing | Polished |
Weight | 100 gm |
Density | 15.30 g/cms3 |
Model Number | 11A2 |
Product Details:
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Size | 150 x 6 x 19 mm |
Packaging Type | Box |
Finishing | Polished |
Weight | 250 gm |
Model Number | 11A2 |
Product Details:
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Size | 100 x 06 x 03 mm |
Packaging Type | Box |
Diameter | 5 inch |
Application | Precision Application |
Density | 15.15 g/cms3 |
Model Number | 11A2 |
Product Details:
Usage/Application | Heavy Duty Work |
Material | Stainless Steel |
Brand | Norton |
Thickness Of Wheel | 20 mm |
Shape | Round |
Hardness | 91.5 HRC |
Size | 150 x 02 x 06 mm |
Product Details:
Usage/Application | Heavy Duty Work |
Material | Aluminium |
Brand | Norton |
Thickness Of Wheel | 20 mm |
Size/Dimension | 107 x 1.2 x 16 mm |
Shape | Round |
Hardness | 45 HRC |
Packaging Type | Box |
Product Details:
Usage/Application | Heavy Duty Work |
Material | Stainless Steel |
Brand | Captain Tools |
Shape | Round |
Hardness | 45 HRC |
Size | 150 x 3 x 6 mm |
Density | 15.15 g/cms3 |
Model Number | 1A1 |
Product Details:
Usage/Application | Bore and Cylindrical Grinding |
Material | Aluminium Oxide |
Brand | Captain Tools |
Thickness Of Wheel | 20 mm |
Shape | Round |
Hardness | 40 HRC |
Packaging Type | Box |
Density | 15.15 g/cms3 |
Product Details:
Shape | Round |
Usage/Application | Grinding |
Max Speed | 8600 Rpm |
Packaging Type | Box |
Color | Black |
Hole Size | 20 mm |
Dimension | 125 X 3 X 22 mm |
Product Details:
Material | Aluminium |
Thickness Of Wheel | 20 mm |
Shape | Round |
Hardness | 40 HRC |
Packaging Type | Box |
Application | Grinding |
Number of Hole | 9 Hole |
Product Details:
Usage/Application | Light Grinding |
Brand | Norton |
Thickness Of Wheel | 20 mm |
Shape | Round |
Hardness | 45 HRC |
Packaging Type | Box |
Size | 150 x 2 x 6 mm |
Density | 15.15 g/cms3 |